A Decade with OSHA’s Outreach Training Program

Eight million, eight hundred forty-six thousand, three hundred and eighty-two (8,846,382)
That is how many workers have been trained in the last ten years (2008-2018) through OSHA’s Outreach Training Program. This total is likely to increase by 1 million or more in 2019 based on the program’s growth during this same period.
- FY 2008 = 679,677
- FY 2009 = 754,696
- FY 2010 = 781,578
- FY 2011 = 716,062
- FY 2012 = 689,814
- FY 2013 = 736,059
- FY 2014 = 776,986
- FY 2015 = 838,898
- FY 2016 = 900,015
- FY 2017 = 906,532
- FY 2018 = 1,066,065
These numbers are very impressive considering that the Outreach Program is voluntary, and the training is not required by any OSHA standard. Nor does the training count towards any of the required worker training by OSHA standards.
According to OSHA, outreach training is designed for workers and focuses on recognition, avoidance, abatement and prevention of workplace hazards. The training also includes additional information on employer responsibilities, worker’s rights and how to file a complaint.
The training is divided into four main work areas: Construction, General Industry, Maritime and Disaster Sites. For OSHA’s fiscal year of 2018, the breakdown of trainees per class type was as follows.
- Construction 10-Hour = 53.1%
- General Industry 10-Hour = 21.0%
- Construction 30-Hour = 21.0%
- General Industry 30-Hour = 3.2%
- Maritime = 1.7%
- Disaster Site = 0.1%
Construction embodies a combined 74.1% of all trainees, which I’m sure is due to the fact that many States and job sites require workers to possess an OSHA 10 or 30 Hour Construction card.
Since Construction and General Industry represent the clear majority of the students, let’s look at the top 20 standards which were cited by Federal OSHA during the period October 2017 through September 2018. We will start with Construction and then look at General Industry. You can select each standard in the left column for more specific information.
Construction
Standard | Citations | Inspections | Penalty | Description |
Total | 27,223 | 11,017 | $79,405,619 | All Standards cited for Construction |
6,419 | 6,241 | $31,040,798 | Duty to have fall protection. | |
2,842 | 1,412 | $7,187,013 | General requirements. | |
2,388 | 2,021 | $5,559,927 | Ladders. | |
1,748 | 1,690 | $2,534,034 | Training requirements. | |
1,377 | 1,371 | $3,060,463 | Eye and face protection. | |
870 | 814 | $2,511,085 | General safety and health provisions. | |
840 | 840 | $1,790,692 | Head protection. | |
814 | 435 | $690,563 | Hazard Communication. | |
791 | 724 | $2,114,497 | Aerial lifts. | |
745 | 548 | $1,792,910 | Fall protection systems criteria and practices. | |
543 | 364 | $2,068,976 | Specific Excavation Requirements. | |
504 | 184 | $731,962 | --- No Description Found --- | |
473 | 207 | $429,544 | Respiratory Protection. | |
464 | 415 | $2,598,344 | Requirements for protective systems. | |
418 | 418 | $1,202,831 | Safety training and education. | |
383 | 311 | $128,667 | Abatement verification. | |
332 | 312 | $483,206 | Training requirements. | |
318 | 261 | $430,465 | Wiring methods, components, and equipment for general use. | |
311 | 265 | $643,120 | Stairways. | |
261 | 259 | $264,548 | Training requirements. |
General Industry
The General Industry numbers are broken into three parts.
Part 1 (Food Manufacturing, Beverage and Tobacco Manufacturing, Textile Mills, Apparel Manufacturing, Leather and Allied Product Manufacturing)
Standard | Citations | Inspections | Penalty | Description |
Total | 1,974 | 656 | $8,610,216 | All Standards cited for Manufacturing (part 1 of 3) |
370 | 207 | $2,873,423 | The control of hazardous energy (lockout/tagout). | |
205 | 198 | $1,696,177 | General requirements for all machines. | |
135 | 80 | $196,460 | Hazard Communication. | |
129 | 24 | $663,692 | Process safety management of highly hazardous chemicals. | |
104 | 69 | $354,369 | Mechanical power-transmission apparatus. | |
92 | 78 | $263,222 | Powered industrial trucks. | |
92 | 64 | $181,746 | Wiring methods, components, and equipment for general use. | |
77 | 43 | $84,399 | Respiratory Protection. | |
72 | 55 | $217,772 | General requirements. | |
56 | 44 | $165,985 | General requirements. | |
55 | 45 | $248,942 | Safety requirements for scaffolding. | |
36 | 29 | $94,465 | Maintenance, safeguards, and operational features for exit routes. | |
35 | 35 | $143,278 | Medical services and first aid. | |
33 | 33 | $110,753 | --- No Description Found --- | |
31 | 31 | $233,307 | OSH Act General Duty Paragraph | |
29 | 23 | $123,119 | Bakery equipment. | |
27 | 25 | $92,934 | General requirements. | |
27 | 13 | $65,102 | Permit-required confined spaces | |
22 | 8 | $31,829 | Grain handling facilities. | |
21 | 18 | $21,107 | Portable fire extinguishers. |
Part 2 (Wood Product Manufacturing, Paper Manufacturing, Printing and Related Support Activities, Petroleum and Coal Products Manufacturing, Chemical Manufacturing, Plastics and Rubber Products Manufacturing, Nonmetallic Mineral Product Manufacturing)
Standard | Citations | Inspections | Penalty | Description |
Total | 5,765 | 1,521 | $20,671,680 | All Standards cited for Manufacturing (part 2 of 3) |
889 | 479 | $4,770,546 | The control of hazardous energy (lockout/tagout). | |
530 | 291 | $727,917 | Hazard Communication. | |
449 | 199 | $854,288 | Respiratory Protection. | |
416 | 379 | $2,660,301 | General requirements for all machines. | |
337 | 231 | $1,145,079 | Powered industrial trucks. | |
233 | 151 | $417,460 | Wiring methods, components, and equipment for general use. | |
223 | 148 | $969,758 | Mechanical power-transmission apparatus. | |
202 | 120 | $589,267 | Occupational noise exposure. | |
178 | 138 | $485,682 | General requirements. | |
177 | 45 | $986,969 | Process safety management of highly hazardous chemicals. | |
169 | 140 | $481,544 | General requirements. | |
142 | 75 | $497,237 | Woodworking machinery requirements. | |
122 | 107 | $478,195 | General requirements. | |
110 | 98 | $472,231 | Safety requirements for scaffolding. | |
96 | 77 | $87,137 | Portable fire extinguishers. | |
90 | 89 | $759,774 | OSH Act General Duty Paragraph | |
87 | 70 | $157,909 | Maintenance, safeguards, and operational features for exit routes. | |
81 | 81 | $283,262 | --- No Description Found --- | |
77 | 35 | $261,162 | Permit-required confined spaces | |
58 | 37 | $92,044 | Abrasive wheel machinery. |
Part 3 (Primary Metal Manufacturing, Fabricated Metal Product Manufacturing, Machinery Manufacturing, Computer and Electronic Product Manufacturing, Electrical Equipment, Appliance, and Component Manufacturing, Transportation Equipment Manufacturing, Furniture and Related Product Manufacturing, Miscellaneous Manufacturing)
Standard | Citations | Inspections | Penalty | Description |
Total | 8,534 | 2,355 | $24,537,381 | All Standards cited for Manufacturing (part 3 of 3) |
854 | 358 | $852,216 | Respiratory Protection. | |
848 | 479 | $3,896,619 | The control of hazardous energy (lockout/tagout). | |
813 | 463 | $985,804 | Hazard Communication. | |
774 | 693 | $4,304,433 | General requirements for all machines. | |
491 | 350 | $1,237,291 | Powered industrial trucks. | |
295 | 215 | $538,552 | Wiring methods, components, and equipment for general use. | |
257 | 202 | $687,961 | General requirements. | |
248 | 200 | $478,056 | General requirements. | |
220 | 119 | $361,722 | Abrasive wheel machinery. | |
190 | 95 | $553,542 | Occupational noise exposure. | |
167 | 90 | $380,097 | Woodworking machinery requirements. | |
165 | 77 | $303,064 | Spray finishing using flammable and combustible materials. | |
156 | 97 | $439,328 | Mechanical power-transmission apparatus. | |
135 | 105 | $165,480 | Portable fire extinguishers. | |
135 | 69 | $858,408 | Mechanical power presses. | |
134 | 122 | $432,572 | General requirements. | |
118 | 100 | $478,218 | Safety requirements for scaffolding. | |
118 | 98 | $171,294 | Maintenance, safeguards, and operational features for exit routes. | |
118 | 115 | $714,476 | OSH Act General Duty Paragraph | |
112 | 52 | $168,277 | --- No Description Found --- |
As you can see from the above tables, Fall Protection is a big issue in Construction and Lockout/Tagout for General Industry. Hazard Communication (chemical labeling, Safety Data Sheets, etc.) along with Personal Protective Equipment topics (respiratory, eye and head protection) are also towards the top of each table. These numbers also coincide with what OSHA has mandated as certain required topics to be part of each class. These can change when injury or citation numbers point to different issues.
Below are the current required topics for the two 10-Hour courses as reference.
OSHA 10-Hour Construction
- Introduction to OSHA – 1 Hour
- Falls – 1.5 Hours
- Electrocution – 30 Minutes
- Struck-By - 30 Minutes
- Caught-In or Between - 30 Minutes
- Personal Protective and Lifesaving Equipment - 30 Minutes
- Health Hazards in Construction – 30 Minutes
OSHA 10-Hour General Industry
- Introduction to OSHA – 1 Hour
- Walking and Working Surfaces, including Fall Protection – 1 Hour
- Exit Routes, Emergency Action Plans, Fire Prevention Plans and Fire Protection – 1 Hour
- Electrical – 1 Hour
- Personal Protective Equipment – 1 Hour
- Hazard Communication – 1 Hour
Recognizing and understanding the potential hazards we could encounter each day at work is very important in protecting a company’s most valuable assets – it’s people. We all want to return home safe and healthy each day to enjoy life with our families. Safety training plays an important part in allowing us to obtain the knowledge needed to make this happen.
Learn more about OSHA training.